DTR Power 25 Rankings: Week 15

Sep 20, 2020; Green Bay, WI, USA; Green Bay Packers quarterback Aaron Rodgers (12) and Green Bay Packers running back Aaron Jones (33) celebrate Jones' long touchdown run with teammates during the 3rd quarter of the Green Bay Packers game against the Detroit Lions at Lambeau Field in Green Bay on Sunday, Sept. 20, 2020. Mandatory Credit: Mike De Sisti/Milwaukee Journal Sentinel-USA TODAY NETWORK
Our panel has voted on the top 25 teams in the league just like the AP does for college football. We decided to tally up all the votes and rank our top 25 teams in the NFL. Our panel this week consists of 10 DTR staff writers: Lewie Bartone, Skyler Carlin, Jake Ellenbogen, Blaine Grisak, Rick Harriman, Bailey Irrgang, Alexis Kraft, Brent Lancaster, Barry Tolli and Jason Tyra.
Our method of doing this was assigning a point total to every ranking place from 1-to-25. So, for instance, if a team like the Chiefs were in first they would receive 25 points on that ballot whereas if they were in 25th they would only receive one point. We realize it’s early on in the year and a lot can change which is why we started the DTR Power 25 right at the end of the first quarter of the NFL season.
RK | Team | REC | PTS | 1st | 2nd | 3rd | Last Week |
1 | Chiefs | 12-1 | 250 | 10 | 0 | 0 | 1 |
2 | Packers | 10-3 | 225 | 0 | 4 | 4 | 4 |
3 | Rams | 9-4 | 218 | 0 | 1 | 2 | 5 |
4 | Steelers | 11-2 | 214 | 0 | 2 | 1 | 2 |
5 | Bills | 10-3 | 211 | 0 | 1 | 2 | 6 |
6 | Saints | 10-3 | 209 | 0 | 2 | 1 | 3 |
7 | Titans | 9-4 | 183 | 0 | 0 | 0 | 7 |
8 | Colts | 9-4 | 175 | 0 | 0 | 0 | 8 |
9 | Buccaneers | 8-5 | 168 | 0 | 0 | 0 | 9 |
10 | Seahawks | 9-4 | 162 | 0 | 0 | 0 | 10 |
11 | Ravens | 8-5 | 153 | 0 | 0 | 0 | 11 |
12 | Cardinals | 7-6 | 137 | 0 | 0 | 0 | 12 |
13 | Browns | 9-4 | 132 | 0 | 0 | 0 | 13 |
14 | Dolphins | 8-5 | 124 | 0 | 0 | 0 | 14 |
15 | Raiders | 7-6 | 109 | 0 | 0 | 0 | 15 |
16 | Patriots | 6-7 | 75 | 0 | 0 | 0 | 16 |
17 | Vikings | 6-7 | 72 | 0 | 0 | 0 | 18 |
18 | Bears | 6-7 | 61 | 0 | 0 | 0 | 20 |
19 | Washington | 6-7 | 61 | 0 | 0 | 0 | NR |
20 | Panthers | 4-9 | 54 | 0 | 0 | 0 | 19 |
21 | Giants | 5-8 | 49 | 0 | 0 | 0 | 22 |
22 | 49ers | 5-8 | 45 | 0 | 0 | 0 | 17 |
23 | Broncos | 5-8 | 44 | 0 | 0 | 0 | 23 |
24 | Chargers | 4-9 | 38 | 0 | 0 | 0 | 21 |
25 | Lions | 5-8 | 28 | 0 | 0 | 0 | 24 |
Other receiving votes: Falcons 21, Texans 20, Eagles 12