Andrew Booth Jr., is the surprise faller to the second round of the NFL Draft. He was a first-team All-ACC in 2021 and second-team in 2020. After not testing at the combine he’s fallen to the second round, where a team can get a starting corner.
NFL Draft Measurables
Height | 6’0-5/8″ | Wingspan | 76-7/8” | Vertical | N/A |
---|---|---|---|---|---|
Weight | 194 | 40-time | N/A | Bench | N/A |
Hand | 9-3/8″ | Shuttle | N/A | 3-Cone | N/A |
Arm | 31-4/8″‘ | Broad Jump | N/A” | RAS | N/A |
How We Grade Players for the NFL Draft
Grade | Player Meaning | Grade | Player Meaning |
---|---|---|---|
9.5-10 | Generational Player | 6.25-6.75 | Average Starter |
9-9.49 | Top of Position | 5.5-6.25 | Below-Average Starter/Backup |
8.5-8.99 | All-Pro Caliber | 5-5.4 | Developmental Player |
8-8.49 | High End Starter | 4.5-4.9 | Special Teams Player |
7.5-7.99 | Pro-Bowl Caliber Player | 4-4.4 | Practice Squad |
7-7.49 | Above Average Starter | 3-4 | Journeyman PS |
6.75-6.99 | Slightly Above-Average | 0-2.9 | Free Agent |
How We Grade Traits
Grade | Trait Meaning | Grade | Trait Meaning |
---|---|---|---|
9.5-10 | Nearly Perfect | 6-6.4 | Average |
9-9.4 | Top of Position | 5.5-5.9 | Below-Average |
8.5-9 | Great | 5-5.4 | Below-Average |
8-8.4 | Very Good | 4.5-4.9 | Poor |
7.5-7.9 | Good | 4-4.4 | Bad |
7-7.4 | Above Average | 3-4 | Very Bad |
6.5-6.9 | Slightly Above Average | 0-2.9 | Non-Existent |
NFL Draft Evaluation
Trait | Grade | Trait | Grade |
---|---|---|---|
Press Man | 8.25 | Range/Closing | 7.25 |
Off Man | 8.5 | Awareness | 8.25 |
Zone | 8.25 | Motor | 9 |
Reaction | 9 | Discipline | 8.25 |
Footwork/COD | 8.25 | Versatility | 8.75 |
Speed | 8 | Frame | 8 |
Ball Skills | 8 | ||
Tackling | 6 | Final Grade | 8.18 |
Strengths
Keeps his hips low with elite fluidity. Good processing without getting over aggressive. Very good ability to plant and drive to the ball. Good open field speed and range. Very good play strength, shoves off defenders with ease. Sticky in man coverage, doesn’t allow receivers into his blind spot and stays with them through releases. Comfortable in zone or man coverage, played plenty of both. Regularly left on an island with confidence.
Weaknesses
Not the smoothest backpedal, will let his feet get out from underneath him. Can get caught looking in the backfield too long in zone. Average hand usage when jamming at the LOS. Inconsistent tackle form.
Summary
Andrew Booth is a complete corner coming into the NFL draft. He can play man or zone at a high level. He’s a good athlete, and moves fluidly across the field. He comes in with a high floor and ceiling due to his athleticism, frame, and football IQ. His issues are very coachable, and not huge problems on tape. He didn’t test at the combine, knocking his stock down. However, he’s dropped into the second round, and I think he’ll be the steal of the NFL Draft.
Round Grade: Top 10
Team Fits: NE, BAL, HOU
Floor: CB2
Ceiling: All-Pro CB1