The 2019 wide receiver position is loaded with talent, but there are a lot of questions and differences in opinions on where these players all rank out against each other. DeAndre Hopkins is the natural choice at No. 1, but after that, it gets complicated. Putting Antonio Brown outside the top-5 is extremely difficult, but the downgrade in offenses should lead to a bit of regression for the future Hall of Famer. Here are my fantasy wide receiver rankings as we head into 2019.
Wide Receivers
TIPS: In standard scoring formats, touchdowns are king. Try to target players such as Davante Adams and Mike Evans and stay away from your smaller slot guys who rack up catches, but don’t necessarily put the ball in the end zone.
Sleeper
The Eagles offense should be outstanding again in 2019. The injury concerns are understandable with Carson Wentz and not having Nick Foles backing him up, but still, expect a monster season from Alshon Jeffery. As teams look to take away the tight ends down in the red zone, Jeffery could be the next option that Wentz looks to target. Jeffery brings double digit touchdown upside and has WR1 well in his range of outcomes for the 2019 season.
Strategy
Getting one of the top 7 WR’s should be the primary focus here. There is a decent-sized tier break between No. 7 and No. 8. Each guy in the top-7 brings exceptionally high upside, with a very high floor, and not many/if any question marks. After Evans, other players carry some risk. Will JuJu Smith-Schuster be the same without Antonio Brown taking two defenders away? Can Amari Cooper be an elite fantasy player with Dak Prescott throwing him the rock? How do you pick between the three Rams wide receivers?
1 | D Hopkins | HOU |
2 | D Adams | GB |
3 | Julio Jones”}”>Julio Jones | ATL |
4 | Michael Thomas”}”>Michael Thomas | NO |
5 | Odell Beckham Jr.”}”>Odell Beckham Jr. | CLE |
6 | Antonio Brown | OAK |
7 | Mike Evans | TB |
8 | JuJu Smith-Schuster | PIT |
9 | Amari Cooper | DAL |
10 | Adam Thielen”}”>Adam Thielen | MIN |
11 | T.Y. Hilton”}”>T.Y. Hilton | IND |
12 | Keenan Allen”}”>Keenan Allen | LAC |
13 | A.J. Green”}”>A.J. Green | CIN |
14 | Robert Woods”}”>Robert Woods | LAR |
15 | Stefon Diggs”}”>Stefon Diggs | MIN |
16 | Brandin Cooks”}”>Brandin Cooks | LAR |
17 | Calvin Ridley”}”>Calvin Ridley | ATL |
18 | Kenny Golladay”}”>Kenny Golladay | DET |
19 | Alshon Jeffery | PHI |
20 | Cooper Kupp”}”>Cooper Kupp | LAR |
21 | Julian Edelman”}”>Julian Edelman | NE |
22 | Mike Williams”}”>Mike Williams | LAC |
23 | Tyler Lockett”}”>Tyler Lockett | SEA |
24 | Allen Robinson”}”>Allen Robinson | CHI |
25 | Chris Godwin”}”>Chris Godwin | TB |
26 | Sammy Watkins”}”>Sammy Watkins | KC |
27 | Tyreek Hill”}”>Tyreek Hill | KC |
28 | D.J. Moore”}”>D.J. Moore | CAR |
29 | Robby Anderson”}”>Robby Anderson | NYJ |
30 | Dede Westbrook”}”>Dede Westbrook | JAC |
31 | Jarvis Landry”}”>Jarvis Landry | CLE |
32 | Tyler Boyd”}”>Tyler Boyd | CIN |
33 | DeSean Jackson”}”>DeSean Jackson | PHI |
34 | James Washington”}”>James Washington | PIT |
35 | Sterling Shepard”}”>Sterling Shepard | NYG |
36 | Golden Tate”}”>Golden Tate | NYG |
37 | Marvin Jones”}”>Marvin Jones | DET |
38 | Corey Davis”}”>Corey Davis | TEN |
39 | Dante Pettis”}”>Dante Pettis | SF |
40 | Will Fuller”}”>Will Fuller | HOU |
41 | Courtland Sutton”}”>Courtland Sutton | DEN |
42 | Christian Kirk”}”>Christian Kirk | ARI |
43 | Larry Fitzgerald”}”>Larry Fitzgerald | ARI |
44 | Curtis Samuel”}”>Curtis Samuel | CAR |
45 | Geronimo Allison”}”>Geronimo Allison | GB |
46 | Kenny Stills”}”>Kenny Stills | MIA |
47 | Robert Foster”}”>Robert Foster | BUF |
48 | N’Keal Harry | NE |
49 | Michael Gallup”}”>Michael Gallup | DAL |
50 | Anthony Miller”}”>Anthony Miller | CHI |
51 | Keke Coutee”}”>Keke Coutee | HOU |
52 | Emmanuel Sanders”}”>Emmanuel Sanders | DEN |
53 | Tyrell Williams”}”>Tyrell Williams | OAK |
54 | Marquise Goodwin”}”>Marquise Goodwin | SF |
55 | Jamison Crowder”}”>Jamison Crowder | NYJ |
56 | DaeSean Hamilton”}”>DaeSean Hamilton | DEN |
57 | Devin Funchess”}”>Devin Funchess | IND |
58 | John Brown”}”>John Brown | BUF |
59 | Mecole Hardman | KC |
60 | D.K. Metcalf | SEA |
61 | Marquez Valdes-Scantling”}”>Marquez Valdes-Scantling | GB |
62 | Donte Moncrief”}”>Donte Moncrief | PIT |
63 | Mohamed Sanu”}”>Mohamed Sanu | ATL |
64 | Marqise Lee”}”>Marqise Lee | JAC |
65 | Deebo Samuel | SF |
66 | A.J. Brown | TEN |
67 | Antonio Callaway”}”>Antonio Callaway | CLE |
68 | Nelson Agholor”}”>Nelson Agholor | PHI |
69 | Randall Cobb”}”>Randall Cobb | DAL |
70 | Parris Campbell | IND |
71 | Devante Parker | MIA |
72 | Albert Wilson”}”>Albert Wilson | MIA |
73 | Tre’Quan Smith”}”>Tre’Quan Smith | NO |
74 | Quincy Enunwa”}”>Quincy Enunwa | NYJ |
75 | Marquise Brown | BAL |
76 | Demaryius Thomas”}”>Demaryius Thomas | NE |
My Guys
The graphic below shows where each wide receiver is going in drafts compared to other quarterbacks. The tab on the far right shows ADP-RANKINGS. This shows me the players I am higher/lower on than the consensus opinion across the fantasy industry. |
- Amari Cooper
- Calvin Ridley
- Alshon Jeffrey
- Allen Robinson
- Dede Westbrook
- Desean Jackson
- James Washington
Amari Cooper should get back to the player that he was in his early seasons in Oakland. The Cowboys offense saw a significant increase in production after trading for him last season. Cooper saw five or more receptions in six of his nine games in Dallas and with a full offseason, that should continue, if not improve.
The Falcons offense could become explosive once again with Dirk Koetter taking over as the offensive coordinator. Expect second-year wide receiver Calvin Ridley to take the next step.
The Pittsburgh Steelers will be looking for a No. 1 or No. 2 wide receiver to take over the production of Antonio Brown. Smith-Schuster will get his receptions, but after that, this is wide open. Washington seems like the player that could most benefit.